Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 118 Team 183NT E4S10 430 -1414 
2 Team 224 Team 243NT W9D9 400 -1010 
3 Team 315 Team 154H E2S950  10-10 
4 Team 426 Team 263NT W9H10 430 00 
5 Team 522 Team 223NT W7S850  -22 
6 Team 621 Team 213NT W8S850  00 
7 Team 719 Team 193NT W8S850  10-10 
8 Team 816 Team 163NT E3H11 460 -11 
9 Team 920 Team 203NT W8S9 400 00 
10 Team 1025 Team 253NT W6D850  00 
11 Team 1114 Team 143NT E9H10 430 -11 
12 Team 1223 Team 233NT W8S10 430 -11 
13 Team 1317 Team 173NT W8S850  00 
14 Team 1411 Team 113NT W8S9 400 1-1 
15 Team 153 Team 33NT W2S9 400 -1010 
16 Team 168 Team 83NT E5S10 430 1-1 
17 Team 1713 Team 133NT W2S850  00 
18 Team 181 Team 14HX W7C7500  14-14 
19 Team 197 Team 73NT E7S10 430 -1010 
20 Team 209 Team 93NT W8S9 400 00 
21 Team 216 Team 63NT W3S850  00 
22 Team 225 Team 53NT W7C7100  2-2 
23 Team 2312 Team 123NT W7C9 400 1-1 
24 Team 242 Team 24H E4S950  10-10 
25 Team 2510 Team 103NT W8S850  00 
26 Team 264 Team 43NT W7S10 430 00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 12
Dealer: W, Vul: NS
Room Datum: -200

Go to Previous Board     

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 12
ContractResultScoreFrequency
4HX by EW-35001
3NT by EW-21001
4H by EW-1502
3NT by EW-1508
3NT by EW=-4006
3NT by EW+1-4304
3NT by EW+1-4303
3NT by EW+2-4601

     Return to this event's results

Standard display format