FRIDAY RESTRICTED PAIRS - SESSION 1 (21-APR-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GINA SANGSTER / NEIL MILLER | 7 CHRISTINE GODDING / JON ALLEN | 3 S | 3S | 9 | 110 | 16 | 0 | |||
2 TREVOR ROBB / WENDY MORRIS | 9 JANE WINTER / BARRY SCOTT | 2 E | AC | 12 | 230 | 12 | 4 | |||
3 WAYNE ROGERS / MIKE TOD | 1 LIZ BAILEY / MAGGIE URLICH | 4 E | KC | 10 | 620 | 9 | 7 | |||
4 MARY CRAWFORD / ALICE LINN | 3 NELDA WORMALD / SANDRA SITTON | 4 E | AC | 11 | 650 | 3 | 13 | |||
5 CAROL MOORE / BARBARA LOCKYER | 5 HENRIETTE ANNABELL / KEN CRAZE | 4 E | AD | 9 | 100 | 14 | 2 | |||
7 JIM BUCKLAND / LYNNE GEURSEN | 8 MADELINE DODDS / JACQUI TREPPASS | 4 W | 4C | 10 | 620 | 9 | 7 | |||
8 CAROLINE GRIFFIN / BEV HENTON | 10 ANN ANDERSON / RATILAL RANCHHOD | 4 W | 3C | 11 | 650 | 3 | 13 | |||
9 ** UNKNOWN NUMBER / MARGARET GARDINER | 2 JOAN WILSON / JAN RAE | 4 W | 5D | 11 | 650 | 3 | 13 | |||
10 SHONA DUNCAN / BEV DONALDSON | 4 DIANNE WHITELAW / RICHARD WHITELAW | 4 E | AD | 11 | 650 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | +4 | -230 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +1 | -650 | 2 |