MONDAY BUTLER PAIRS - SESSION 1 (23-FEB-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ** ** No name / ** ** No name | 1 KEVIN BIRCH / WENDY MORRIS | 5 E | KC | 11 | 600 | 3 | 9 | |||
7 BRON FERGUSSON / NEIL MILLER | 2 ARIE GEURSEN / ANDREW JANISZ | 5 S | KD | 10 | 100 | 11 | 1 | |||
10 GRANT ANDREW / JONATHAN TAYLOR | 9 LYNNE GEURSEN / TREVOR ROBB | 5 E | KC | 11 | 600 | 3 | 9 | |||
11 BEV DONALDSON / HENRIETTE ANNABELL | 8 ILIAN TRIFONOV / NEAL PHILLIPS | 5 N | 8C | 9 | 200 | 8 | 4 | |||
12 PETER MCNEIL / DARREN OLD | 6 JOHN FERGUSSON / MAUREEN NELSON | 5 N | 8C | 10 | 100 | 11 | 1 | |||
13 CAROL MOORE / JIM BUCKLAND | 4 GAYLE ASKEW / SUE SPENCER | 5X S | KD | 9 | 500 | 6 | 6 | |||
14 CAROL DE LUCA / TRICIA BALLE | 5 TERESA PHILLIPS / DAVID SPENCER | 4 W | 7D | 10 | 620 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by NS | -1 | -100 | 1 |
5 by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 1 |
5X by NS | -2 | -500 | 1 |
5 by EW | = | -600 | 2 |
4 by EW | = | -620 | 1 |