Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS CHAMPIONSHIP 2023 PLATE - MATCH 3

Team 3 - Godding
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 154: Phillips 1S S8110 2NT E9150   2606   8016 
Board 164: Phillips 4S W12-680 6S E121430   75013   -680013 
Board 174: Phillips 3NT W12-490 6C E11-50   -540-11   50-110 
Board 184: Phillips 3D W9-110 3D W7-100   -210-5   -1200-6 
Board 194: Phillips 3D E6300 4H N950   3508   -5080 
Board 204: Phillips 3NT S9600 2H W6-200   4009   16010-1 
Board 214: Phillips 4S N10620 4S N10-620   00       
Board 224: Phillips 2H W8-110 2S E7-100   -210-5   -1100-5 
Board 234: Phillips 2H E10-170 3C N6300   1304   -16004 
Board 244: Phillips 3S S10170 3SX S10-630   -460-10   300-4-8 
Board 254: Phillips 3NT W9-600 3D S4250   -350-8   -200-92 
Board 264: Phillips 3NT N7-200 3NT N8100   -100-3   -150-2-2 
Board 274: Phillips 2S W750 2H E9140   1905   -3023 
Board 284: Phillips 3NT E10-430 3NT W11460   301   -46010 
Total4  -46 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results