Club logo

Back to main web site     Results Management (Admin only)

RESTRICT TEAMS 2023 - FINAL - MATCH 2

Team 2 - Robb
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: Egelmeer 4H N9-100 3C S6300   2005   -10005 
Board 144: Egelmeer 4S S10420 2S N11-200   2206   42006 
Board 154: Egelmeer 3S W850 3NT E9400   45010   -410100 
Board 164: Egelmeer 1H S9140 3NT S11-460   -320-8   450-70 
Board 174: Egelmeer 4H N9-50 3S W9140   903   -10021 
Board 184: Egelmeer 3S N10170 3S N9-140   301   16001 
Board 194: Egelmeer 6C N12920 5C N12-420   50011   420110 
Board 204: Egelmeer 2SX E8-670 3D N7200   -470-10   -170-111 
Board 214: Egelmeer 4H W950 6D E11-50   00   -403-3 
Board 224: Egelmeer 2C S9110 3C S9-110   00       
Board 234: Egelmeer 2D W10-130 2S S9-140   -270-7   -1300-7 
Board 244: Egelmeer 5HX N9-300 4S E10420   1203   -42030 
Total14  114 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results