Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 9

Team 6 - ROBB
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: ANDREW 3NT S10430 PASS N=0   43010   5092 
Board 183: ANDREW 3NT S12690 4D S10-130   56011   260104 
Board 193: ANDREW 3NT E9-600 2S N5150   -450-10   -300-7-4 
Board 203: ANDREW 4H N10620 4H N10-620   00       
Board 213: ANDREW PASS N=0 3S S9-140   -140-4   70-2-2 
Board 223: ANDREW 3C S11150 5C S1050   2005   7023 
Board 233: ANDREW 4H E10-620 4H E10620   00       
Board 243: ANDREW 4S S7-150 2S S8-110   -260-6   30-5-2 
Total6  71 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results