Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 9

Team 4 - EGELMEER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: HENTON PASS N=0 PASS N=0   00   50-22 
Board 185: HENTON 3D S11150 3D S10-130   201   260-34 
Board 195: HENTON 3NT W7200 4H E8-200   00   -30011-11 
Board 205: HENTON 3NT S9600 4H N10-620   -20-1   620-10 
Board 215: HENTON 3S N9140 PASS N=0   1404   7022 
Board 225: HENTON 2S E9-140 1S E8110   -30-1   70-55 
Board 235: HENTON 4H E11-650 4H E10620   -30-1   -630-10 
Board 245: HENTON 4S S10420 4S S8100   52011   3094 
Total13  106 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results