Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 9

Team 3 - ANDREW
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: ROBB PASS N=0 3NT S10-430   -430-10   50-2-9 
Board 186: ROBB 4D S10130 3NT S12-690   -560-11   260-4-10 
Board 196: ROBB 2S N5-150 3NT E9600   45010   -30047 
Board 206: ROBB 4H N10620 4H N10-620   00       
Board 216: ROBB 3S S9140 PASS N=0   1404   7022 
Board 226: ROBB 5C S10-50 3C S11-150   -200-5   70-3-2 
Board 236: ROBB 4H E10-620 4H E10620   00       
Board 246: ROBB 2S S8110 4S S7150   2606   3025 
Total-6  -1-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results