Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 9

Team 2 - SPENCER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: GRIFFIN K PASS N=0 PASS N=0   00   50-22 
Board 187: GRIFFIN K 5D S10-100 3NT N10-630   -730-12   260-8-9 
Board 197: GRIFFIN K 3H E9-140 3NT E9600   46010   -30047 
Board 207: GRIFFIN K 4H N10620 3NT N8100   72012   620012 
Board 217: GRIFFIN K 2S N8110 2S N7100   2105   7015 
Board 227: GRIFFIN K 3C S11150 2S E8110   2606   7025 
Board 237: GRIFFIN K 4H E10-620 4H E10620   00       
Board 247: GRIFFIN K 2S S9140 4S S950   1905   3032 
Total26  024 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results