Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 9

Team 10 - TAYLOR
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 179: BISTRICER 2C N9110 PASS N=0   1103   5022 
Board 189: BISTRICER 6NT N10-200 6D S10200   00   260-1010 
Board 199: BISTRICER 1NT E9-150 3NT E9600   45010   -30047 
Board 209: BISTRICER 3NT N10630 4H N10-620   100       
Board 219: BISTRICER 2S N9140 4S N10-620   -480-10   702-11 
Board 229: BISTRICER 4C S11150 3C S11-150   00   702-2 
Board 239: BISTRICER 4H E11-650 4H E11650   00   -630-11 
Board 249: BISTRICER 4S S8-100 4S S10-420   -520-11   30-4-9 
Total-8  -5-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results