Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 4

Team 4 - EGELMEER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: TAYLOR 4S W11-450 2NT E8120   -330-8   -270-5-4 
Board 210: TAYLOR 3S E10-170 3S E10170   00       
Board 310: TAYLOR 1NT N4-150 2NT N6100   -50-2   -40-32 
Board 410: TAYLOR 2S W9-140 3S W9140   00   -60-22 
Board 510: TAYLOR 3H N6-300 2S E8110   -190-5   -140-4-1 
Board 610: TAYLOR 3C W7200 4S S10-420   -220-6   1701-6 
Board 710: TAYLOR 2NT W9-150 2D N5300   1504   0-47 
Board 810: TAYLOR 3D S10130 3D S11-150   -20-1   702-2 
Total-18  -15-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results