Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 4

Team 10 - TAYLOR
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: EGELMEER 2NT E8-120 4S W11450   3308   -27045 
Board 24: EGELMEER 3S E10-170 3S E10170   00       
Board 34: EGELMEER 2NT N6-100 1NT N4150   502   -40-23 
Board 44: EGELMEER 3S W9-140 2S W9140   00   -60-22 
Board 54: EGELMEER 2S E8-110 3H N6300   1905   -14014 
Board 64: EGELMEER 4S S10420 3C W7-200   2206   1706-1 
Board 74: EGELMEER 2D N5-300 2NT W9150   -150-4   0-74 
Board 84: EGELMEER 3D S11150 3D S10-130   201   702-2 
Total18  215 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results