Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 6

Team 8 - GEURSEN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: EGELMEER 5DX N10-100 2D N10-130   -230-6   180-72 
Board 184: EGELMEER 3H W7100 3NT E5-200   -100-3   801-3 
Board 194: EGELMEER 2S N8110 2S N9-140   -30-1   140-10 
Board 204: EGELMEER 2D W10-130 3NT W10630   50011   -40-311 
Board 214: EGELMEER 2H E750 PASS N=0   502   -603-2 
Board 224: EGELMEER 1NT E4300 2NT S6100   4009   -1073 
Board 234: EGELMEER 3C S8-100 4C S9100   00       
Board 244: EGELMEER 1NT N9150 2NT S8-120   301   12010 
Total13  111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results