Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2023 - MATCH 6

Team 6 - ROBB
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1710: TAYLOR 5C S11400 3C N10-130   2707   18062 
Board 1810: TAYLOR 3H W850 2H W7-50   00   80-11 
Board 1910: TAYLOR 4S N10420 3S N9-140   2807   14070 
Board 2010: TAYLOR 2D W9-110 3D W10130   201   -40-23 
Board 2110: TAYLOR 2H W8-110 2H W8110   00   -60-22 
Board 2210: TAYLOR 1NT W4300 2S W6-200   1003   -107-5 
Board 2310: TAYLOR 3C S8-100 3NT S7200   1003   -10003 
Board 2410: TAYLOR 1NT S10180 1NT S8-120   602   12020 
Total23  176 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results