Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS - 2022 - MATCH 6

Team 6 - Black
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: Orange 2H N7-100 2S W9140   401   -12011 
Board 1410: Orange 3D N9110 4H W9-50   602   6020 
Board 1510: Orange 3H W850 4H E9-50   00       
Board 1610: Orange 2S E8-110 2H N11-200   -310-7   -1301-8 
Board 1710: Orange 2D W8-90 2H W7-50   -140-4   -1000-4 
Board 1810: Orange 3S S9140 2H E7-50   903   4030 
Board 1910: Orange 4H E8200 PASS N=0   2005   -406-1 
Board 2010: Orange 3NT W8100 2NT W7-100   00   -805-5 
Board 2110: Orange 2D W9-110 1S N8-110   -220-6   -20-3-4 
Board 2210: Orange 4H S10420 4H S10-420   00   1706-6 
Board 2310: Orange 4S W10-620 2H W9140   -480-10   -250-9-3 
Board 2410: Orange 1C N890 3C N9-110   -20-1   402-2 
Total-17  14-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results