Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS - MATCH 4

Team 3 - HENTON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: Janisz 3NT N11660 3NT S11-660   00   6401-1 
Board 146: Janisz 3NT W11-460 3NT E9400   -60-2   -4600-2 
Board 156: Janisz 3C S6-300 3C S7200   -100-3   -280-1-2 
Board 166: Janisz 3H N8-50 2C W9110   602   -11020 
Board 176: Janisz 2S W5150 2H E9140   2907   -1607-1 
Board 186: Janisz 2NT E9-150 PASS N=0   -150-4   -70-2-2 
Board 196: Janisz 5D E9200 4H S8100   3007   4044 
Board 206: Janisz 6D N131390 6NT N12-1440   -50-2   12504-5 
Board 216: Janisz 5C S11600 3NT S11-660   -60-2   5202-4 
Board 226: Janisz 4H E10-620 4H E10620   00       
Board 236: Janisz 2S E9-140 3SX E8-200   -340-8   -1300-8 
Board 246: Janisz 3NT N7-100 2NT N8-120   -220-6   80-5-1 
Total-11  12-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results