Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS - MATCH 4

Team 2 - JT
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 137: Glyde 3NT N10630 3NT N10-630   00       
Board 147: Glyde 3NT W11-460 3NT W11460   00       
Board 157: Glyde 2C S7-100 3C S6300   2005   -28051 
Board 167: Glyde 3H N7-100 2NT W9150   502   -11001 
Board 177: Glyde 2H W10-170 2H E9140   -30-1   -1600-1 
Board 187: Glyde 2H W10-170 3NT W8-50   -220-6   -70-3-3 
Board 197: Glyde 4S W7300 2S W7-100   2005   406-2 
Board 207: Glyde 6NT N121440 6NT N12-1440   00   12505-5 
Board 217: Glyde 2H S8110 2NT S11-210   -100-3   520-97 
Board 227: Glyde 4H E10-620 4H E10620   00       
Board 237: Glyde 3S E10-170 2NT S7100   -70-2   -130-1-1 
Board 247: Glyde 4C N9-50 2C N10-130   -180-5   80-4-2 
Total-5  -1-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results