Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2020 - MATCH 5

Team 9 - FERGUSSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 254: SOLOMON Team 3C S8-50  =   0   0-20 
Board 264: SOLOMON Team 3NT W8100  =   0   030 
Board 274: SOLOMON Team 4S S10420  =   0   090 
Board 284: SOLOMON Team 2H S5-300  =   0   0-70 
Board 294: SOLOMON Team 3S N7-200  =   0   0-50 
Board 304: SOLOMON Team 3NT S12490  =   0   0100 
Board 314: SOLOMON Team 4H E10-420  =   0   0-90 
Board 324: SOLOMON Team 4S N10420  =   0   090 
Board 334: SOLOMON Team 3D S11150  =   0   040 
Board 344: SOLOMON Team 4S E11-450  =   0   0-100 
Board 354: SOLOMON Team 3NT S9400  =   0   090 
Board 364: SOLOMON Team 3S N9140  =   0   040 
Total0  150 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results