Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2020 - MATCH 4

Team 6 - GRIFFIN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 259: FERGUSSON Team 4S N10420 3NT N9-400   201       
Board 269: FERGUSSON Team 1NT E8-120 1NT E8120   00       
Board 279: FERGUSSON Team 1NT S8120 2H W7-50   702   9011 
Board 289: FERGUSSON Team 4S S9-100 3NT N9-600   -700-12   250-8-8 
Board 299: FERGUSSON Team 4H N11650 5H N11-650   00       
Board 309: FERGUSSON Team 3C N10130 3C N9-110   201       
Board 319: FERGUSSON Team 3NT N8-100 5H S12-680   -780-13   290-9-9 
Board 329: FERGUSSON Team 3NT W7200 4H E11650   85013   -230109 
Board 339: FERGUSSON Team 2S N7-50 2S N9-140   -190-5   50-3-3 
Board 349: FERGUSSON Team 2H S8110 3C W11150   2606   -2044 
Board 359: FERGUSSON Team 3NT S8-50 1S S7-80   -130-4   20-2-2 
Board 369: FERGUSSON Team 3H E8100 3H E10170   2707   -4044 
Total-4  -3-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results