Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2020 - MATCH 3

Team 9 - FERGUSSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: GRIFFIN Team 3NT N9400 4S N10-420   -20-1       
Board 266: GRIFFIN Team 1NT E8-120 1NT E8120   00       
Board 276: GRIFFIN Team 2H W750 1NT S8-120   -70-2   90-1-1 
Board 286: GRIFFIN Team 3NT N9600 4S S9100   70012   25088 
Board 296: GRIFFIN Team 5H N11650 4H N11-650   00       
Board 306: GRIFFIN Team 3C N9110 3C N10-130   -20-1       
Board 316: GRIFFIN Team 5H S12680 3NT N8100   78013   29099 
Board 326: GRIFFIN Team 4H E11-650 3NT W7-200   -850-13   -230-9-10 
Board 336: GRIFFIN Team 2S N9140 2S N750   1905   5033 
Board 346: GRIFFIN Team 3C W11-150 2H S8-110   -260-6   -20-4-4 
Board 356: GRIFFIN Team 1S S780 3NT S850   1304   2022 
Board 366: GRIFFIN Team 3H E10-170 3H E8-100   -270-7   -40-4-4 
Total4  43 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results