Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2020 - MATCH 3

Team 8 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: SOLOMON Team 2S N6-100 2D E7-50   -150-4   -10-3-2 
Board 24: SOLOMON Team 3NT W10-430 3NT W6-150   -580-11   -30-9-5 
Board 34: SOLOMON Team 3S E9-140 3S E9140   00   -100-11 
Board 44: SOLOMON Team 3D E10-130 3D E11150   201   -3806-6 
Board 54: SOLOMON Team 4S W11-450 4S W10420   -30-1   -330-33 
Board 64: SOLOMON Team 4H E9100 5D S1050   1504   -1005-2 
Board 74: SOLOMON Team 2H S9140 3NT S7200   3408   -13072 
Board 84: SOLOMON Team 5C W11-400 5C W10-50   -450-10   -210-5-6 
Board 94: SOLOMON Team 4S E10-620 2S E11200   -420-9   -490-4-7 
Board 104: SOLOMON Team 2H W9-140 PASS N=0   -140-4   -1500-4 
Board 114: SOLOMON Team 1NT S790 1C S9-110   -20-1   900-1 
Board 124: SOLOMON Team 1NT W9-150 2D W9110   -40-1   -120-10 
Total-28  -8-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results