Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2020 - MATCH 3

Team 2 - WILSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: GLYDE Team 4S N7-150 3S S850   -100-3   -10-41 
Board 27: GLYDE Team 3C E10-130 3NT W5-200   -330-8   -30-3-6 
Board 37: GLYDE Team 3S E9-140 4C S10-130   -270-7   -100-1-6 
Board 47: GLYDE Team 5D E11-600 3NT W11660   602   -380-67 
Board 57: GLYDE Team 2S W10-170 2S W9140   -30-1   -3304-5 
Board 67: GLYDE Team 4S W10-620 4D S10-130   -750-13   -100-11-6 
Board 77: GLYDE Team 2H S6-200 2H S7100   -100-3   -130-2-1 
Board 87: GLYDE Team 5C E11-400 3NT E9400   00   -210-55 
Board 97: GLYDE Team 4S E11-650 3D W12170   -480-10   -490-4-8 
Board 107: GLYDE Team 2H W9-140 2S S5300   1604   -15004 
Board 117: GLYDE Team 4H W7150 2H W8110   2606   9025 
Board 127: GLYDE Team 2NT W8-120 3D W8-50   -170-5   -1200-5 
Total-38  -30-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results