Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2020 - MATCH 2

Team 8 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 259: FERGUSSON Team 2H E9-140 3H E9140   00       
Board 269: FERGUSSON Team 1NT S6-100 1NT S7-90   -190-5   -10-3-3 
Board 279: FERGUSSON Team 2D S9110 2S W8110   2206   033 
Board 289: FERGUSSON Team 3NT W11-460 3NT W10430   -30-1   -4500-1 
Board 299: FERGUSSON Team 3S N8-100 2NT S7100   00       
Board 309: FERGUSSON Team 4S W10-420 4S W10420   00       
Board 319: FERGUSSON Team 2NT W10-180 3NT W8-50   -230-6   -70-3-3 
Board 329: FERGUSSON Team 5NT S10-50 6NT S13-1020   -1070-14   490-11-11 
Board 339: FERGUSSON Team 3H E7100 4H E8-100   00       
Board 349: FERGUSSON Team 4S N10620 5CX W9-300   3208   46044 
Board 359: FERGUSSON Team 3H N8-50 2H S750   00       
Board 369: FERGUSSON Team 2S E5300 4S N7300   60012   077 
Total0  -3-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results