Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 6

Team 8 - EDGINTON Team
    Home Table   Away Table     Pair Datums  
  MARILYN JANMAAT
BETTY HOPLEY
  BOB BROWN
SUE BROWN
 
  JULIE QUILTY
DAVID SPENCER
  NICK EDGINTON
RHONDA GRAHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: BROWN SUE Team 1NT N6-100 2H N6200   1003   40-46 
Board 1410: BROWN SUE Team 4H E10-420 4H E10420   00   -370-22 
Board 1510: BROWN SUE Team 4S W8100 3S W10170   2707   035 
Board 1610: BROWN SUE Team 3C N8-50 4C N950   00   30-22 
Board 1710: BROWN SUE Team 3NT W9-400 6NT E11-50   -450-10   -4201-10 
Board 1810: BROWN SUE Team 4C N9-100 4D S9100   00   130-66 
Board 1910: BROWN SUE Team 4S E10-620 4S E11650   301   -63001 
Board 2010: BROWN SUE Team 5D S11600 5D N13-640   -40-1   5103-4 
Board 2110: BROWN SUE Team 2H N10170 3H N10-170   00   290-33 
Board 2210: BROWN SUE Team 3SX E9-730 5C S11-400   -1130-15   0-12-9 
Board 2310: BROWN SUE Team 4S S11650 6S S12-1430   -780-13   980-8-10 
Board 2410: BROWN SUE Team 3NT N9400 3NT N9-400   00   2704-4 
Total-28  -26-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results