Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 5

Team 4 - BROWN TANIA Team
    Home Table   Away Table     Pair Datums  
  PATSY WALTERS
LEE WALTERS
  RUSSELL WILSON
ELIZABETH FISHER
 
  BLAIR FISHER
GEORGE MASTERS
  MATT BROWN
TANIA BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: FISHER Team 4C W7150 4S N10-420   -270-7   350-5-2 
Board 217: FISHER Team 1NT W4150 1NT W5-100   502   9020 
Board 317: FISHER Team 6S W10200 4S W10620   82013   -440125 
Board 417: FISHER Team 5C E12-620 6C E121370   75013   -520-313 
Board 517: FISHER Team 4H W11-450 4H W11450   00   -330-33 
Board 617: FISHER Team 4S E9100 4S W7-300   -200-5   130-1-5 
Board 717: FISHER Team 2D N9110 2C S8-90   201   602-1 
Board 817: FISHER Team 2S E10-170 3C N850   -120-3   -130-1-2 
Board 917: FISHER Team 3NT N8-50 4S S10-420   -470-10   340-9-2 
Board 1017: FISHER Team 3SX W8200 5CX E8-800   -600-12   -807-13 
Board 1117: FISHER Team 4S N7-150 5H W11450   3007   -90-28 
Board 1217: FISHER Team 4S W10-420 4S W9-50   -470-10   -70-8-3 
Total-11  -91 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results