Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 5

Team 10 - BROWN SUE Team
    Home Table   Away Table     Pair Datums  
  BOB BROWN
SUE BROWN
  BRETT GLASS
TYREL GLASS
 
  LYNETTE MORGAN
IAN BOND
  JULIE QUILTY
DAVID SPENCER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: GLASS Team 4S S10420 4S N10-420   00   3502-2 
Board 215: GLASS Team 1NT W650 2S N7100   1504   90-15 
Board 315: GLASS Team 4S W10-620 4S W11650   301   -440-55 
Board 415: GLASS Team 5C E12-620 6S N9300   -320-8   -520-3-6 
Board 515: GLASS Team 4H W11-450 3H W10170   -280-7   -330-3-4 
Board 615: GLASS Team 4S W7300 3H E9140   44010   13057 
Board 715: GLASS Team 1NT S9150 1NT S9-150   00   603-3 
Board 815: GLASS Team 2S E10-170 4S E9-50   -220-6   -130-1-5 
Board 915: GLASS Team 2S S10170 3S S11-200   -30-1   340-54 
Board 1015: GLASS Team 4H S9-100 3H S8100   00   -80-11 
Board 1115: GLASS Team 3S N8-50 2S N750   00   -901-1 
Board 1215: GLASS Team 2S W8-110 4S W10420   3107   -70-18 
Total0  -99 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results