Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 3

Team 24 - RICHARDSON Team
    Home Table   Away Table     Pair Datums  
  CAROL RICHARDSON
ANDI BOUGHEY
  JONATHAN WESTOBY
MALCOLM MAYER
 
  PAMELA NISBET
JAN CORMACK
  STEVE BOUGHEY
WILLIAM LIU
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: WESTOBY Team 4H N10420 4H N10-420   00   3203-3 
Board 226: WESTOBY Team 2S W750 2C N7100   1504   -1023 
Board 326: WESTOBY Team 4S N11450 4S N11-450   00       
Board 426: WESTOBY Team 3SX W7500 3NT S8100   60012   8095 
Board 526: WESTOBY Team 4H S10620 4H S10-620   00   5801-1 
Board 626: WESTOBY Team 3H N8-50 3NT N9-400   -450-10   -20-1-9 
Board 726: WESTOBY Team 4S W11-650 6NT E10-200   -850-13   -6500-13 
Board 826: WESTOBY Team 3S E10-170 3NT N6150   -20-1   -2402-3 
Board 926: WESTOBY Team 3NT N10430 3NT S850   48010   410110 
Board 1026: WESTOBY Team 3NT N8-100 3NT N12-690   -790-13   540-12-4 
Board 1126: WESTOBY Team 1NT N6-50 2H N9-140   -190-5   80-4-2 
Board 1226: WESTOBY Team 3NT W9-400 3NT W11460   602   -43011 
Total-14  2-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results