Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 3

Team 11 - FRASER-HOSKIN Team
    Home Table   Away Table     Pair Datums  
  JEREMY FRASER-HOSKIN
JOHN O'CONNOR
  GEORGE SUN
GONG YUNFEI
 
  JAMES YANG
YUZHONG CHEN
  ZACHARY YAN
YIWEI QI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: SUN Team 4H N10420 1NT N10-180   2406   32034 
Board 216: SUN Team 2S W6100 2H S7100   2005   -1033 
Board 316: SUN Team 4S N11450 4S N11-450   00       
Board 416: SUN Team 3S E7200 3NT S7200   4009   8037 
Board 516: SUN Team 3NT N9600 3NT N10-630   -30-1   5801-2 
Board 616: SUN Team 3NT N8-50 4H S950   00   -20-11 
Board 716: SUN Team 3NT E10-630 3NT W10630   00   -6501-1 
Board 816: SUN Team 2S E11-200 3S E10170   -30-1   -2401-2 
Board 916: SUN Team 3NT N9400 3NT N10-430   -30-1   4100-1 
Board 1016: SUN Team 3NT N12690 3NT N12-690   00   5404-4 
Board 1116: SUN Team 2H N8110 2H N9-140   -30-1   801-2 
Board 1216: SUN Team 3NT W11-460 3NT W9400   -60-2   -430-1-1 
Total14  152 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results