Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 2

Team 22 - Team 22 Team
    Home Table   Away Table     Pair Datums  
  NEIL STUCKEY
BARRY PALMER
  JEREMY FRASER-HOSKIN
JOHN O'CONNOR
 
  ZACHARY YAN
YIWEI QI
  FUXIA WEN
CHRISTINE WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1311: Team 11 Team 3NT S8-100 3NT S9-600   -700-12   300-9-7 
Board 1411: Team 11 Team 3D E850 3H N10-170   -120-3   120-2-2 
Board 1511: Team 11 Team 6H W1150 4H W12480   53011   -390103 
Board 1611: Team 11 Team 3NT W11-660 3NT W11660   00   -510-44 
Board 1711: Team 11 Team 2H N9140 2H N9-140   00   1101-1 
Board 1811: Team 11 Team 2SX S7-200 2SX S7200   00       
Board 1911: Team 11 Team 5D S12420 5D S11-400   201   450-12 
Board 2011: Team 11 Team 2D W10-130 3NT E8-100   -230-6   -100-1-5 
Board 2111: Team 11 Team 1NT E8-120 5C E11400   2807   -20-39 
Board 2211: Team 11 Team 6NT S131020 5C N13-440   58011   530103 
Board 2311: Team 11 Team 5C W11-600 4S S11-650   -1250-15   90-12-11 
Board 2411: Team 11 Team 3NT N7-100 5D N11-400   -500-11   190-7-5 
Total-17  -18-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results