Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 2

Team 12 - Team 12 Team
    Home Table   Away Table     Pair Datums  
  MARK THOMSON
BRIAN GALLAHER
  ANDREW JANISZ
BRECHT LUYCKX
 
  GARY FOIDL
ANT HOPKINS
  TIMOTHY HEALY
HELEN HEALY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: Team 2 Team 1NT S9150 3NT S8100   2506   300-49 
Board 142: Team 2 Team 4C N10130 5C N11-400   -270-7   1200-7 
Board 152: Team 2 Team 6H E10100 3NT W10430   53011   -390101 
Board 162: Team 2 Team 3NT W11-660 3NT W7-200   -860-13   -510-4-12 
Board 172: Team 2 Team 4H N9-50 2H N9-140   -190-5   110-4-1 
Board 182: Team 2 Team 3SX S6-800 5C E10-50   -850-13   -210-11-6 
Board 192: Team 2 Team 5D S12420 4S N8100   52011   450-111 
Board 202: Team 2 Team PASS N=0 3C E10130   1304   -10031 
Board 212: Team 2 Team 4H E7150 3C W10130   2807   -2053 
Board 222: Team 2 Team 6H S10-100 3NT N11-460   -560-11   530-122 
Board 232: Team 2 Team 2S S11200 4S S8200   4009   9037 
Board 242: Team 2 Team 3NT S10430 5D S1050   48010   19066 
Total9  -914 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results