Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 2

Team 10 - Team 10 Team
    Home Table   Away Table     Pair Datums  
  BOB BROWN
SUE BROWN
  NEIL MILLER
CAROL DE LUCA
 
  HENRIETTA ANNABELL
JIM BUCKLAND
  JULIE QUILTY
DAVID SPENCER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 131: Team 1 Team 3NT S9600 2C S10-130   47010   30075 
Board 141: Team 1 Team 5C S11400 2D E7-50   3508   12072 
Board 151: Team 1 Team 3NT E10-430 4H E11450   201   -390-12 
Board 161: Team 1 Team 3NT W10-630 3NT W8-100   -730-12   -510-3-12 
Board 171: Team 1 Team 3S E7100 2H N9-140   -40-1   1100-1 
Board 181: Team 1 Team 3C W11-150 2H W6-100   -250-6   -2102-7 
Board 191: Team 1 Team 5D N12420 5D N12-420   00   450-11 
Board 201: Team 1 Team 3C W10-130 3D W9110   -20-1   -100-10 
Board 211: Team 1 Team 4S S9-100 4H W7-150   -250-6   -20-2-5 
Board 221: Team 1 Team 6D S13940 3NT S11-460   48010   53092 
Board 231: Team 1 Team 2S S11200 2S S11-200   00   903-3 
Board 241: Team 1 Team 3NT N10430 3NT N9-400   301   1906-5 
Total4  26-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results