Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 8 - Team 8 Team
    Home Table   Away Table     Pair Datums  
  MARILYN JANMAAT
BETTY HOPLEY
  GONG YUNFEI
GEORGE SUN
 
  JAMES YANG
YUZHONG CHEN
  RHONDA GRAHAM
NICK EDGINTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: Team 16 Team 4S W12-480 4S W11450   -30-1   -420-21 
Board 216: Team 16 Team 2NT E9-150 1NT S8-120   -270-7   -1400-6 
Board 316: Team 16 Team 1NT S5-100 3S W8-100   -200-5   110-50 
Board 416: Team 16 Team 2H E10-170 3S N9-140   -310-7   -120-2-6 
Board 516: Team 16 Team 5D N12620 6D S12-1370   -750-13   5801-13 
Board 616: Team 16 Team 6D S11-50 5D S11-400   -450-10   120-5-7 
Board 716: Team 16 Team 2S W7100 2NT E6-200   -100-3   1100-3 
Board 816: Team 16 Team 2S E750 3H N9-140   -90-3   80-1-2 
Board 916: Team 16 Team 4C N9-50 4H E10620   57011   -30068 
Board 1016: Team 16 Team 3NT S9600 3NT N9-600   00   2309-9 
Board 1116: Team 16 Team 4S E10-420 3H S9-140   -560-11   -260-4-9 
Board 1216: Team 16 Team 3NT E11-460 3NT E10430   -30-1   -200-66 
Total-50  -9-40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results