Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 4 - Team 4 Team
    Home Table   Away Table     Pair Datums  
  PATSY WALTERS
LEE WALTERS
  JONATHAN WESTOBY
MALCOLM MAYER
 
  PAMELA NISBET
JAN CORMACK
  MATT BROWN
TANIA BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: Team 26 Team 4S W11-450 4S W11450   00   -420-11 
Board 226: Team 26 Team 3NT E9-400 2HX S5800   4009   -140-612 
Board 326: Team 26 Team 5D N11400 3S W8-100   3007   11070 
Board 426: Team 26 Team 4H E10-620 4H W8-200   -820-13   -120-11-8 
Board 526: Team 26 Team 5D S13640 4H S10-620   201   5802-1 
Board 626: Team 26 Team 4S N9-50 5D S11-400   -450-10   120-5-7 
Board 726: Team 26 Team 3NT E9-600 3NT W8-100   -700-12   110-120 
Board 826: Team 26 Team 4H N9-50 4H N950   00   80-44 
Board 926: Team 26 Team 4H W10-620 2S E10170   -450-10   -300-8-4 
Board 1026: Team 26 Team 3NT S9600 3NT S8100   70012   23098 
Board 1126: Team 26 Team 4S W11-450 4S W10420   -30-1   -260-54 
Board 1226: Team 26 Team 3NT W10-430 3NT W10430   00   -200-66 
Total-17  -4015 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results