Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 3 - Team 3 Team
    Home Table   Away Table     Pair Datums  
  DAVID DOLBEL
DENIS HUMPHRIES
  BRETT GLASS
TYREL GLASS
 
  LYNETTE MORGAN
IAN BOND
  BILL HUMPHREY
PAUL CARSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: Team 15 Team 6S W1150 4S W12480   53011   -420102 
Board 215: Team 15 Team 2H N6-200 2S W9140   -60-2   -140-20 
Board 315: Team 15 Team 3S W8100 3S W9140   2406   11006 
Board 415: Team 15 Team 2H W9-140 3H E11200   602   -120-12 
Board 515: Team 15 Team 4H N13710 4H S8200   91014   580413 
Board 615: Team 15 Team 5D S10-50 1SX E6-200   -250-6   120-5-2 
Board 715: Team 15 Team 3NT W8100 3H W8-100   00       
Board 815: Team 15 Team 2S E750 4H N950   1003   80-14 
Board 915: Team 15 Team 4H W10-620 2S E10170   -450-10   -300-8-4 
Board 1015: Team 15 Team 3NT N9600 3NT N5400   100014   230912 
Board 1115: Team 15 Team 4S W10-420 4S E10420   00   -260-44 
Board 1215: Team 15 Team 4H E950 3NT W9400   45010   -20065 
Total42  842 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results