Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 26 - Team 26 Team
    Home Table   Away Table     Pair Datums  
  JONATHAN WESTOBY
MALCOLM MAYER
  PATSY WALTERS
LEE WALTERS
 
  MATT BROWN
TANIA BROWN
  PAMELA NISBET
JAN CORMACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Team 4 Team 4S W11-450 4S W11450   00   -420-11 
Board 24: Team 4 Team 2HX S5-800 3NT E9400   -400-9   -140-126 
Board 34: Team 4 Team 3S W8100 5D N11-400   -300-7   1100-7 
Board 44: Team 4 Team 4H W8200 4H E10620   82013   -120811 
Board 54: Team 4 Team 4H S10620 5D S13-640   -20-1   5801-2 
Board 64: Team 4 Team 5D S11400 4S N950   45010   12075 
Board 74: Team 4 Team 3NT W8100 3NT E9600   70012   110012 
Board 84: Team 4 Team 4H N9-50 4H N950   00   80-44 
Board 94: Team 4 Team 2S E10-170 4H W10620   45010   -30048 
Board 104: Team 4 Team 3NT S8-100 3NT S9-600   -700-12   230-8-9 
Board 114: Team 4 Team 4S W10-420 4S W11450   301   -260-45 
Board 124: Team 4 Team 3NT W10-430 3NT W10430   00   -200-66 
Total17  -1540 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results