Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 2 - Team 2 Team
    Home Table   Away Table     Pair Datums  
  ANDREW JANISZ
BRECHT LUYCKX
  CAROL RICHARDSON
ANDI BOUGHEY
 
  STEVE BOUGHEY
WILLIAM LIU
  GARY FOIDL
ANT HOPKINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: Team 24 Team 4S W11-450 4S W11450   00   -420-11 
Board 224: Team 24 Team 2NT E9-150 2H N5300   1504   -14004 
Board 324: Team 24 Team 3NT S6-150 4S W8-200   -350-8   110-6-3 
Board 424: Team 24 Team 4H E10-620 3NT E6-300   -920-14   -120-11-9 
Board 524: Team 24 Team 4H S13710 4H S12-680   301   5804-3 
Board 624: Team 24 Team 5D N11400 3NT N7100   50011   12076 
Board 724: Team 24 Team 3NT W8100 2S W9140   2406   11006 
Board 824: Team 24 Team 3H N9140 4SX E9-100   401   802-1 
Board 924: Team 24 Team 4H W11-650 3H W10170   -480-10   -300-8-4 
Board 1024: Team 24 Team 3NT S10630 3NT S10-630   00   2309-9 
Board 1124: Team 24 Team 4S W10-420 4S W11450   301   -260-45 
Board 1224: Team 24 Team 3NT W9-400 4H E9-50   -450-10   -200-5-6 
Total-18  -13-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results