Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 11 - Team 11 Team
    Home Table   Away Table     Pair Datums  
  JEREMY FRASER-HOSKIN
JOHN O'CONNOR
  JERRY CHEN
JEFFERY REN
 
  SPRING LIN
KEVIN FAN
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: Team 14 Team 6S W9150 4S W11450   60012   -420111 
Board 214: Team 14 Team 2S W9-140 1NT E9150   100       
Board 314: Team 14 Team 5D S11400 4S W8-200   2005   1107-3 
Board 414: Team 14 Team 3H W9-140 2S N8-110   -250-6   -120-1-6 
Board 514: Team 14 Team 4H S13710 5D N13-640   702   5804-2 
Board 614: Team 14 Team 4NT S7-150 4S N950   -100-3   120-75 
Board 714: Team 14 Team 3NT W8100 3NT W7-200   -100-3   1100-3 
Board 814: Team 14 Team 3S W850 3S E9140   1905   80-16 
Board 914: Team 14 Team 5H W10100 3NT N6150   2506   -3009-4 
Board 1014: Team 14 Team 3NT S8-100 3NT S8100   00   230-88 
Board 1114: Team 14 Team 4S W10-420 4S E8-100   -520-11   -260-4-8 
Board 1214: Team 14 Team 3NT E10-430 3NT W9400   -30-1   -200-65 
Total6  4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results