Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 4

Team 2 - HENTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 131: BIRCH Team 1NT S6-100 1NT N5200   1003   -80-13 
Board 141: BIRCH Team 4H E11-450 4H W11450   00       
Board 151: BIRCH Team 2D E10-130 3NT N9-600   -730-12   -10-3-12 
Board 161: BIRCH Team 3NT E6300 4S N950   3508   9054 
Board 171: BIRCH Team 4D N8-100 2SX E6-300   -400-9   130-6-5 
Board 181: BIRCH Team 3NT N7-200 3NT N7200   00   220-99 
Board 191: BIRCH Team 3NT E9-600 4H N950   -550-11   10-122 
Board 201: BIRCH Team 1NT W6100 1NT W790   1905   -4042 
Board 211: BIRCH Team 1NT E8-120 1NT E790   -30-1   -1200-1 
Board 221: BIRCH Team 4S W11-650 4S W9-100   -750-13   -630-1-12 
Board 231: BIRCH Team 7NT S132220 6NT S12-1440   78013   127014-5 
Board 241: BIRCH Team 4S S8-100 3H W8-50   -150-4   60-40 
Total-21  -13-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results