Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 3

Team 6 - HENTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: NELSON Team 2S N10170 3S N10-170   00       
Board 24: NELSON Team 4NT W7150 3C W12170   3208   -2509-2 
Board 34: NELSON Team 3NT W9-600 5NT W9-200   -800-13   -6401-13 
Board 44: NELSON Team 5H S11650 4H N12-680   -30-1   6002-2 
Board 54: NELSON Team 2H S7-100 1NT E6-50   -150-4   -80-1-4 
Board 64: NELSON Team 1C N9110 2C N8-90   201   103-2 
Board 74: NELSON Team 4H N9-100 4H N9100   00   20-33 
Board 84: NELSON Team 1NT S10180 2S N6100   2807   8035 
Board 94: NELSON Team 3D E10-130 2D E10130   00   -10-33 
Board 104: NELSON Team 3NT E11-660 3NT E10630   -30-1   -6500-1 
Board 114: NELSON Team 3S S7-100 2S S9-140   -240-6   50-4-3 
Board 124: NELSON Team 3H N10170 3S W8-50   1203   5030 
Total-6  10-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results