Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 1

Team 9 - JANISZ Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: NELSON Team 4H E950 4H W13510   56011   -400103 
Board 24: NELSON Team 4S S11650 4S S11-650   00       
Board 34: NELSON Team 1D S11150 3D N9-110   401   13011 
Board 44: NELSON Team 4S N13710 4H S11-650   602   65020 
Board 54: NELSON Team 2H S10170 3D E5-200   -30-1   1401-2 
Board 64: NELSON Team 6H E11100 6H W121430   153017   -280915 
Board 74: NELSON Team 1NT N790 1NT E6-100   -100   -303-4 
Board 84: NELSON Team 2S E8-110 2S E8110   00   -60-22 
Board 94: NELSON Team 3NT N12490 4S N11-450   401   45010 
Board 104: NELSON Team 4H E9100 4S S9100   2005   5024 
Board 114: NELSON Team 4S N10420 4S N10-420   00   3402-2 
Board 124: NELSON Team 4H E8100 2S W9140   2406   -1707-1 
Total42  3616 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results