Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 1

Team 8 - GLYDE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SOLOMON Team 3H W10-170 4H W12480   3107   -40062 
Board 23: SOLOMON Team 4S S11650 4S S11-650   00       
Board 33: SOLOMON Team 2NT S9150 3D N11-150   00   1301-1 
Board 43: SOLOMON Team 5H N11650 4S N10-620   301   65001 
Board 53: SOLOMON Team 3H S9140 2H S9-140   00       
Board 63: SOLOMON Team 6H E12-1430 5H E11650   -780-13   -280-159 
Board 73: SOLOMON Team 1NT E7-90 2H W8110   201   -30-22 
Board 83: SOLOMON Team 3S E850 3H N9-140   -90-3   -603-5 
Board 93: SOLOMON Team 4S N11450 4S N11-450   00       
Board 103: SOLOMON Team 2H E9-140 3H W9140   00   50-55 
Board 113: SOLOMON Team 4H N10420 4S N10-420   00   3402-2 
Board 123: SOLOMON Team 2S W9-140 2NT E10180   401   -17010 
Total-6  -911 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results